Model: | THAI 110 | |
EEC number | ||
Dimension.(L×W×H)(mm) | 1910×685×1090 | |
Wheel base(mm) | 1250 | |
Min Ground clearance(mm) | 120 | |
Seat height(mm) | 770 | |
Turning angle | <48° | |
Min turning radius(mm) | 1940 | |
Front/Rear sprocket teeth | 14/38 | |
Gearshift | 4-forward | |
Fuel tank(L) | 3.8 | |
Fuel Type | gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | ||
Brake Mode: | Front Wheel | Drum brake |
Rear Wheel | Drum brake | |
Brake Operation Mode | Front Wheel | Hand clip |
Brake Operation Mode | Rear Wheel | Kick |
Wheel Rim Type | Spoke, 1.50-17 | |
Spoke, 1.75-17 | ||
Tire type | with tube | |
Front tire | 2.50-17 | |
Rear tire | 2.75-17 | |
Headlight | 12V 18W/18W(double) | |
Winker | 12V 10W | |
Battery(mm) | 12N4-3B 120×70×92 with acid | |
Engine Model | 150FMG | |
Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft | |
Start | Electric and kick | |
Ignition | CDI | |
Bore×Stroke | 50×49.5 | |
Displacement(ml) | 97 | |
Compression rate | 8.6:1 | |
Magneto | 12V 6 head, full phase | |
Oil Capacity(ml) | 800 | |
Spark plug | A7TC | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.05~0.06 | |
Lubriation type | Press and splash | |
Carburetor | PZ19 | |
Transmission | Constant mesh, 4-forward, with high shift protection | |
Clutch type | Automatic, wet type, offcenter | |
Initial rate | 3.722 | |
Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 477×395×280 | |
Net Weight(kg) | 25 | |
Rated Power | 4.6KW(7500r/min±5%) | |
Max Power | 5.0KW(8000r/min±5%) | |
Max Torque | 6.5N·m(5500-6500r/min) | |
Min fuel comsumption(g/kw.h) | 367 | |
Load Quantity | 40HQ | 105 units |
Ask Question About Product
Note: HTML is not translated!