Model: | Dax 110 | |
Dimension.(L×W×H)(mm) | 1660×595×995 | |
Wheel base(mm) | 1040 | |
Min Ground clearance(mm) | 185 | |
Seat height(mm) | 750 | |
Turning angle | <48° | |
Min turning radius(mm) | 1475 | |
Front/Rear sprocket teeth | 14/38 | |
Gearshift | 4-forward | |
Fuel tank(L) | 4L | |
Fuel Type | gasoline | |
Max. Load Capacity(kg) | 100 | |
Dead Weight(kg) | ||
Brake Mode: | Front Wheel | Drum brake |
Rear Wheel | Drum brake | |
Brake Operation Mode | Front Wheel | Hand clip |
Brake Operation Mode | Rear Wheel | Kick |
Wheel Rim Type | Aluminum, 2.50-10 | |
Aluminum, 2.50-10 | ||
Tire type | with tube | |
Front tire | 3.50-10 | |
Rear tire | 3.50-10 | |
Headlight | 12V 18W/18W(double) | |
Winker | 12V 10W | |
Battery(mm) | YTX5L-BS 114×71×106 with/out acid | |
Engine Model | 153FMH | |
Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft | |
Start | Electric and kick | |
Ignition | CDI | |
Bore×Stroke | 52.5×49.5 | |
Displacement(ml) | 107 | |
Compression rate | 9.7:1 | |
Magneto | 12V 6 head, half phase | |
Oil Capacity(ml) | 800 | |
Spark plug | D8RTC | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.05~0.06 | |
Lubriation type | Press and splash | |
Carburetor | PZ19 | |
Transmission | Constant mesh, 4-forward, with high shift protection | |
Clutch type | Automatic, wet type, offcenter | |
Initial rate | 3.722 | |
Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 410×295×310 | |
Net Weight(kg) | 19 | |
Rated Power | 4.5KW(7500r/min±5%) | |
Max Power | 4.7KW(8000r/min±5%) | |
Max Torque | 6.7N·m(5500-6500r/min) |
Ask Question About Product
Note: HTML is not translated!