Model: | CRX250 |
Dimension.(L×W×H)(mm) | 2040x890x1500 |
Wheel base(mm) | 1370 |
Ground clearance(mm) | 360 |
Seat height(mm) | 940 |
Turning angle | <48° |
Min turning radius(mm) | 2520 |
Front/rear sprocket teeth | 16/56 |
Gearshift | 5-forward |
Fuel tank(L) | 9L |
Fuel Type | Gasoline |
Max. Load Capacity(kg) | 150 |
Dead Weight(kg) | 115 |
Displacement/Power(ml/kw): | 250㏄ |
Eco fuel consumption(L/100km) | 3.5 |
Brake Mode: | Front Wheel:Disc brake |
Rear Wheel:Disc brake | |
Front Wheel:Manual | |
Brake Operation Mode | Rear Wheel:kick |
Wheel Rim Type | Front spoke wheel: 1.60×21 |
Rear spoke wheel: 2.15×18 | |
Tire type | With tube |
Front tire | 80/100-21 |
Rear tire | 110/100-18 |
Head light | 12V 35W/35W |
Winker | 12V 10W |
Battery(mm) | With acid: YTX5L-BS 114×71×106 |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC |
Engine Model | ZSCBF250 |
Start | Electric+kick |
Ignition | CDI |
Bore×Distance | 72x61.4 |
Displacement(ml) | 249 |
Compression rate | 9.25:1 |
Magneto | 12V 8head full phase |
Oil capacity(ml) | 1100 |
Spark plug | D8TC |
Spark clearance(mm) | 0.6~0.7 |
Valve clearance(mm) | 0.04~0.06 |
Lubriation | Press+splash |
Carburetor | PZ30 |
Transmission | Constant mesh |
Clutch type | manual, wet, multi-disc |
Initial trans rate | 3.333 |
Gearshift rates | 1st gear ratio:3.083; 2nd gear ratio:2.063 ; 3rd gear ratio:1.45; 4th gear ratio:1.13; 5th gear ratio:0.957 |
Final trans | Chain |
Rotation direction | Facing shaft, unclock wise |
Size(mm) | 358×324×446 |
N.W.(kg) | 35 |
Max power | 15KW(8500r/min±5%) |
Max torque | 18 N·m(7500r/min) |
PACKAGE SIZE(mm) | 1360X360X760 |
LOADING QUANTITY | 153 UNITS/40HQ |
Frage zum Produkt stellen
Hinweis span> Der Kommentarinhalt unterstützt keinen HTML-Code!