Model: | KX 500 | |
Dimension.(L×W×H)(mm) | 2197×905×1399 | |
Wheel base(mm) | 1479 | |
Ground (mm) | 230 | |
Seat height(mm) | 870 | |
Turning angle | <48° | |
Min turning radius(mm) | 3000 | |
Front/rear sprocket teeth | 15/43 | |
Gearshift | 6-forward | |
Fuel tank(L) | 21L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 253 | |
Dead Weight(kg) | 178 | |
Displacement/Power(ml/kw): | 500cc | |
Max speed(Km/h) | 170 | |
Brake Mode: | Front Wheel | Duel Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 2.50×19 | |
Rear spoke wheel: 4.25×17 | ||
Tire type | Without tube | |
Front tire | 110/80-19 | |
Rear tire | 150/70-17 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Maintenance Free: 12V7A | |
Engine type | 2-Cylinder, 4-stroke, oil-cool, OHC, 8-valve | |
Engine Model | 267MR | |
Start | Electric only | |
Ignition | CDI | |
Spark plug | CPR8EA-9(NGK) | |
Bore×Distance | 67×66.8 | |
Displacement(ml) | 471 | |
Compression rate | 10.8:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | IN: 0.16+/-0.03, EX: 0.27+/-0.03 | |
Lubriation | press+splash | |
Carburetor | EFI | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 6 gears, 1-0-2-3-4-5-6 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 538×454×546 | |
N.W.(kg) | 150 | |
Max power | 35KW(8500r/min±5%) | |
Max torque | 43N.m(7000r/min) | |
Load Quantity | 40HQ | 36 units |
Preguntar sobre el producto
Nota ¡El contenido del comentario no admite código HTML!