Dimension.(L×W×H)(㎜) | 2015×945×1110 | |
Wheel base(㎜) | 1290 | |
Ground (㎜) | 200 | |
Seat height(㎜) | 780 | |
Turning angle | <48° | |
Min turning radius(㎜) | 2040 | |
Front/rear sprocket teeth | 15/38 | |
Gearshift | 5-forward | |
Fuel tank(L) | 8L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 109 | |
Displacement/Power(ml/kw): | 150cc | |
Eco fuel consumption(L/100km) | 2.2L | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Drum brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.60×18 | |
Rear spoke wheel: 1.85×18 | ||
Tire type | With tube | |
Front tire | 2.75-18 | |
Rear tire | 3.00-18 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Jelly battery 12N6.5AH 150×60×130 | |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
Engine Model | FXR162FMJ-B | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 62×49.5 | |
Displacement(ml) | 144.6 | |
Compression rate | 8.6:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8TC | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | Press+splash | |
Carburetor | PZ27 | |
Transmission | Constant mesh | |
Clutch type | manual, wet, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 ,2nd: 1.882,third; 1.400,forth: 1.130,fifth: 0.960 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 358×324×446 | |
N.W.(kg) | 31 | |
Rated power | 8.5KW(8500r/min±5%) | |
Max power | 9.6KW(9500r/min±5%) | |
Max torque | 9.5N·m(7500r/min) | |
Load Quantity | 40HQ | 240 sets in CKD |
Load Quantity | 40HQ | 126 sets in SKD(double package) |
Poser une question sur le produit
Remarque Le contenu du commentaire ne prend pas en charge le code HTML!