Fox 50
$500,00
Promemoria per la riduzione dei prezzi
- Codice articolo: Fox 50
- Disponibilità: 1000
Model: | Fox 50 | |
Dimension.(L×W×H)(mm) | 1980×770×1170 | |
Wheel base(mm) | 1250 | |
Ground (mm) | 200 | |
Seat height(mm) | 780 | |
Turning angle | <48° | |
Min turning radius(mm) | 2040 | |
Front/rear sprocket teeth | 15/38 | |
Gearshift | 4-forward | |
Fuel tank(L) | 8L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 120 | |
Displacement/Power(ml/kw): | 49 | |
Eco fuel consumption(L/100km) | 1.0L | |
Brake Mode: | Front Wheel | Discm brake |
Rear Wheel | Drum brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front aluminum wheel: 1.60×18 | |
Rear aluminum wheel: 1.85×18 | ||
Tire type | With tube | |
Front tire | 2.75-18 | |
Rear tire | 3.00-18 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Jelly battery 12N6.5AH 150×60×130 | |
Engine Model | 139FMA | |
Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft | |
Start | Electric and kick | |
Ignition | CDI | |
Bore×Stroke | 39×42 | |
Displacement(ml) | 107 | |
Compression rate | 8.8:1 | |
Magneto | 12V 6 head, full phase | |
Oil Capacity(ml) | 800 | |
Spark plug | A7TC | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.05~0.06 | |
Lubriation type | Press and splash | |
Carburetor | PZ19 | |
Transmission | Constant mesh, 4-forward, with high shift protection | |
Clutch type | Automatic, wet type, offcenter | |
Initial rate | 3.722 | |
Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 477×395×280 | |
Net Weight(kg) | 25 | |
Rated Power | 2.6KW(7500r/min±5%) | |
Max Power | 3.0KW(8000r/min±5%) | |
Max Torque | 3.5N·m(5500-6500r/min) | |
Min fuel comsumption(g/kw.h) | 367 | |
Load Quantity | 40HQ | 210 sets in CKD |
Load Quantity | 40HQ | 126 sets in SKD(double package) |
Fai una domanda sul prodotto
Nota bene: Non immettere codice HTML!