Model: | K6 | |
Dimension.(L×W×H)(mm) | 2080×850×1250 | |
Wheel base(mm) | 1410 | |
Ground (mm) | 320 | |
Seat height(mm) | 940 | |
Turning angle | <48 degree | |
Min turning radius(mm) | 2120 | |
Front/rear sprocket teeth | 16/50, 428H | |
Gearshift | 5-forward | |
Fuel tank(L) | 9L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 110 | |
Displacement/Power(ml/kw): | 250cc | |
Eco fuel consumption(L/100km) | 2.5L | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.85*21 | |
Rear spoke wheel: 2.15*18 | ||
Tire type | With tube | |
Front tire | 80/100-21 | |
Rear tire | 110/100-18 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Gel Battery: 12V6.5A, Half maintenance free | |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
Engine Model | 166FMM | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 65.5×66.2 | |
Displacement(ml) | 223 | |
Compression rate | 9.5:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30 | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 31 | |
Rated power | 12 KW(7000r/min±5%) | |
Max power | 12.5KW(7500r/min±5%) | |
Max torque | 17N·m(6000r/min) | |
Load Quantity | 40HQ | SKD:96, CKD:155 |
Price | 720 | FoB Chongqing, China |
FEATURES | 250CC ENGINE | |
CKD PACKAGE | ||
REVERT FRONT SHOCK | ||
DISC/DISC BRAKE |
製品について質問する
注意: HTMLタグは使用できません!