Model: | XR250 | |
Dimension.(L×W×H)(mm) | 2145×820×1175 | |
Wheel base(mm) | 1390 | |
Ground clearance(mm) | 320 | |
Seat height(mm) | 900 | |
Turning angle | <48° | |
Min turning radius(mm) | 2520 | |
Front/rear sprocket teeth | 16/56 | |
Gearshift | 5-forward | |
Fuel tank(L) | 12.5 | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 130 | |
Displacement/Power(ml/kw): | 250cc | |
Eco fuel consumption(L/100km) | 3.5 | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Drum brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.85×17 | |
Rear spoke wheel: 2.15×17 | ||
Tire type | With tube | |
Front tire | 3.50-17 | |
Rear tire | 4.60-17 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Maintenance Free: YTX5L-BS 114×71×106 | |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
Engine Model | 166FMM, 6-SPEED, INNER BALANCER | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 65.5×66.2 | |
Displacement(ml) | 223 | |
Compression rate | 9.2:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30 | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 3.0 2nd:2.1 3rd: 1.4 4th 1.1, fifth: 0.9, 6th: 0.8 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 35 | |
Rated power | 12KW(7500r/min±5%) | |
Max power | 13.0KW(8000r/min±5%) | |
Max torque | 17N·m(6500r/min) | |
Load Quantity | 40HQ | 111 units |
製品について質問する
注意: HTMLタグは使用できません!