Dimension.(L×W×H)(mm) | 2145×820×1175 | |
Wheel base(mm) | 1390 | |
Ground clearance(mm) | 320 | |
Seat height(mm) | 900 | |
Turning angle | <48° | |
Min turning radius(mm) | 2520 | |
Front/rear sprocket teeth | 16/56 | |
Gearshift | 5-forward | |
Fuel tank(L) | 12.5 | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 130 | |
Displacement/Power(ml/kw): | 250㏄ | |
Eco fuel consumption(L/100km) | 3.5 | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.60×21 | |
Rear spoke wheel: 2.15×18 | ||
Tire type | With tube | |
Front tire | 80/100-21 | |
Rear tire | 120/90-18 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | With acid: YTX5L-BS 114×71×106 | |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
Engine Model | 169FMM, CB engine | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 69×62.2 | |
Displacement(ml) | 232.6 | |
Compression rate | 8.6:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30 | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 31 | |
Rated power | 12.5KW(7500r/min±5%) | |
Max power | 14.0KW(8000r/min±5%) | |
Max torque | 17N·m(6000r/min) |
Задать вопрос о продукте
Примечание: HTML разметка не поддерживается! Используйте обычный текст.