Model: | Hiroad 250 | |||
Dimension.(L×W×H)(㎜) | 2130×830×1270 | |||
Wheel base(㎜) | 1455 | |||
Ground (㎜) | 320 | |||
Seat height(㎜) | 930 | |||
Turning angle | <48° | |||
Min turning radius(㎜) | 2120 | |||
Front/rear sprocket teeth | 16/50 | |||
Gearshift | 6-forward | |||
Fuel tank(L) | 8L | |||
Fuel Type | Gasoline | |||
Max. Load Capacity(kg) | 150 | |||
Dead Weight(kg) | 113 | |||
Max speed(km/h) | 107 | |||
Displacement/Power(ml/kw): | 250cc | |||
Eco fuel consumption(L/100km) | 2.7 | |||
Brake Mode: | Front Wheel | Disc brake | ||
Rear Wheel | Disc brake | |||
Front Wheel | Manual | |||
Brake Operation Mode | Rear Wheel | kick | ||
Wheel Rim Type | Front spoke wheel: 1.85×21 | |||
Rear spoke wheel: 2.15×18 | ||||
Tire type | With tube | |||
Front tire | 80/100-21 | |||
Rear tire | 100/90-18 | |||
Head light | 12V 35W/35W | |||
Winker | 12V 10W | |||
Battery(mm) | jelly: 12V6.5A | |||
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |||
Engine Model | ZSCBF250 | |||
Start | Electric+kick | |||
Ignition | CDI | |||
Bore×Distance | 72x61.4 | |||
Displacement(ml) | 249 | |||
Compression rate | 9.25:1 | |||
Magneto | 12V 8head full phase | |||
Oil capacity(ml) | 1100 | |||
Spark plug | D8TC | |||
Spark clearance(mm) | 0.6~0.7 | |||
Valve clearance(mm) | 0.04~0.06 | |||
Lubriation | Press+splash | |||
Carburetor | PZ30 | |||
Transmission | Constant mesh | |||
Clutch type | manual, wet, multi-disc | |||
Initial trans rate | 3.333 | |||
Gearshift rates | 1st gear ratio:3.083; 2nd gear ratio:2.063 ; 3rd gear ratio:1.45; 4th gear ratio:1.13; 5th gear ratio:0.957 6th gear ratio: 0.815 | |||
Final trans | Chain | |||
Rotation direction | Facing shaft, unclock wise | |||
Size(mm) | 358×324×446 | |||
N.W.(kg) | 35 | |||
Max power | 15KW(8500r/min±5%) | |||
Max torque | 18 N·m(7500r/min) | |||
Loading qty SKD | 108 Units in 40HQ | |||
Loading qty CKD | 150 Sets in 40HQ | |||
Features | ||||
ZS CB250-F (ZS172FMM-3A) | ||||
Carburetor Nibbi PE28(Sport version) | ||||
KKE Front shock absorbers 51/54 Φ41 Compression and rebound adjustment (900mm length). 250 stroke |
||||
KKE Rear shock absorber. Length 465. stroke 110 Compression and rebound adjustment. External cylinder. |
||||
Aluminum mulffer + Stainless steel pipe with power bomb |
||||
Chinese Top Brand Disc brake RR & FR | ||||
Al-Alloy Shift lever | ||||
Colored forged aluminium alloy clamps | ||||
Aluminium alloy 6005 handlbar | ||||
Steel Blade rear swingarm | ||||
with linkage assy | ||||
Wheels: 21/18 aluminium alloy wheel. Rim Black with printing logo |
||||
Tire:80/100-21;110/90-18 | ||||
Japanese Lintec rim stickers ( full size) for off-road big wheel rim |
||||
Wheel lock (front and rear) | ||||
Colored aluminium alloy hub | ||||
CHOHO 520HS Chain (Stronger) | ||||
New LED headlight |
询问关于该商品的问题
注意 内容不支持HTML代码!
此商品暂无评价。