Model: | Tekken 2022 | |
Dimension.(L×W×H)(mm) | 2010×815×1270 | |
Wheel base(mm) | 1360 | |
Min ground clearance (mm) | 160 | |
Seat height(mm) | 820 | |
Turning angle | <48° | |
Min turning radius(mm) | 2120 | |
Front/rear sprocket teeth | 15/42 | |
Gearshift | 5-forward | |
Fuel tank(L) | 12.8 | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 145 | |
Displacement/Power(ml/kw): | 223 | |
Eco fuel consumption(L/100km) | 2.5 | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front aluminum wheel: 1.85×17 | |
Rear aluminum wheel: 2.15×17 | ||
Tire type | With tube | |
Front tire | 3.50-17 | |
Rear tire | 4.60-17 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | 12N7-4A 114×71×106 | |
Engine type | 1-Cylinder, 4-stroke, air-cool, with balancer, 6 GEARs | |
Engine Model | RE250 | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 65.5*66.2 | |
Displacement(ml) | 223 | |
Compression rate | 9.2:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30, KEIHIN | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 3.1 2nd: 2.0 3rd: 1.400 4th 1.10,5th: 0.90 6th: 0.8 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 33 | |
Max power | 12.5KW(8000r/min±5%) | |
Max torque | 17 N·m(5500r/min) | |
Load Quantity SKD | 40HQ | 120 units |
Load Quantity CKD | 40HQ | 156 units |
询问关于该商品的问题
注意 内容不支持HTML代码!