Model: | Racer 250 | |
Dimension.(L×W×H)(mm) | 2080×900×1200 | |
Wheel base(mm) | 1360 | |
Ground (mm) | 265 | |
Seat height(mm) | 860 | |
Turning angle | <48 degree | |
Min turning radius(mm) | 2120 | |
Front/rear sprocket teeth | 16/50 | |
Gearshift | 5-forward | |
Fuel tank(L) | 9L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 125.6 | |
Displacement/Power(ml/kw): | 250cc | |
Eco fuel consumption(L/100km) | 2.5L | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.85*17 | |
Rear spoke wheel: 2.15*17 | ||
Tire type | With tube | |
Front tire | 3.50-17 | |
Rear tire | 4.60-17 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | With acid: 12V6.5A | |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
Engine Model | 167FMM | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 67×65 | |
Displacement(ml) | 229.5 | |
Compression rate | 8.7:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30 | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 31 | |
Rated power | 10 KW(7500r/min±5%) | |
Max power | 10.5KW(8000r/min±5%) | |
Max torque | 16.5N·m(6500r/min) | |
Load Quantity | 40HQ | 111 units |
CKD | 40HQ | 155 sets |
詢問關於該商品的問題
注意 內容不支持HTML代碼!