Model: | Tiger 110 |
Dimension.(L×W×H)(mm) | 2050×800×1100 |
Wheel base(mm) | 1300 |
Ground (mm) | 180 |
Seat height(mm) | 758 |
Turning angle | <48° |
Min turning radius(mm) | 2120 |
Front/rear sprocket teeth | 15/42 |
Gearshift | 5-forward |
Fuel tank(L) | 16L |
Fuel Type | Gasoline |
Max. Load Capacity(kg) | 150 |
Dead Weight(kg) | 110 |
Displacement/Power(ml/kw): | 110cc |
Eco fuel consumption(L/100km) | 1.6L |
Brake Mode: | Front Wheel: Disc |
Rear Wheel: Drum | |
Wheel Rim Type | Front Aluminum wheel: 1.60×18 |
Rear Aluminum wheel: 2.15×16 | |
Tire type | Front with tube, rear tubeless |
Front tire | 2.75-18 |
Rear tire | 110/90-16 |
Head light | 12V 35W/35W |
Winker | 12V 10W |
Battery(mm) | Jelly battery, 12V7AH |
Engine Model | SY152FMH-B |
Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft |
Start | Electric and kick |
Ignition | CDI |
Bore×Stroke | 52.4×49.5 |
Displacement(ml) | 107 |
Compression rate | 8.8:1 |
Magneto | 12V 6 head, full phase |
Oil Capacity(ml) | 800 |
Spark plug | A7TC |
Spark clearance(mm) | 0.6~0.7 |
Valve clearance(mm) | 0.05~0.06 |
Lubriation type | Press and splash |
Carburetor | PZ19 |
Transmission | Constant mesh, 4-forward, with high shift protection |
Clutch type | Automatic, wet type, offcenter |
Initial rate | 3.722 |
Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 |
Final trans | Chain |
Rotation direction | Facing shaft, unclock wise |
Size(mm) | 477×395×280 |
Net Weight(kg) | 25 |
Rated Power | 4.6KW(7500r/min±5%) |
Max Power | 5.0KW(8000r/min±5%) |
Max Torque | 6.5N·m(5500-6500r/min) |
Min fuel comsumption(g/kw.h) | 367 |
Ask Question About Product
Note: HTML is not translated!